<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The global scope of library activity</title>
	<atom:link href="http://stephenslighthouse.com/2010/02/05/the-global-scope-of-library-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenslighthouse.com/2010/02/05/the-global-scope-of-library-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-global-scope-of-library-activity</link>
	<description>Stephen Abram&#039;s Posts About Library Land</description>
	<lastBuildDate>Mon, 21 May 2012 20:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael Sauers</title>
		<link>http://stephenslighthouse.com/2010/02/05/the-global-scope-of-library-activity/comment-page-1/#comment-2168</link>
		<dc:creator>Michael Sauers</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=3081#comment-2168</guid>
		<description>My response:
http://travelinlibrarian.info/2010/02/dont-show-these-great-statistics-to-your-patrons/</description>
		<content:encoded><![CDATA[<p>My response:<br />
<a href="http://travelinlibrarian.info/2010/02/dont-show-these-great-statistics-to-your-patrons/" rel="nofollow">http://travelinlibrarian.info/2010/02/dont-show-these-great-statistics-to-your-patrons/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t show these great statistics to your patrons &#187; The Travelin&#39; Librarian</title>
		<link>http://stephenslighthouse.com/2010/02/05/the-global-scope-of-library-activity/comment-page-1/#comment-2167</link>
		<dc:creator>Don&#8217;t show these great statistics to your patrons &#187; The Travelin&#39; Librarian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=3081#comment-2167</guid>
		<description>[...] week Stephen Abram posted these info-graphics about libraries from [...]</description>
		<content:encoded><![CDATA[<p>[...] week Stephen Abram posted these info-graphics about libraries from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Harpham</title>
		<link>http://stephenslighthouse.com/2010/02/05/the-global-scope-of-library-activity/comment-page-1/#comment-2152</link>
		<dc:creator>Bruce Harpham</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=3081#comment-2152</guid>
		<description>Thanks for sharing this, Stephen. I love library stories but sometimes it is good to have solid data like this. I wonder how this compares to library activity 10 years ago? I assume there&#039;s been a a big uptick in activity.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, Stephen. I love library stories but sometimes it is good to have solid data like this. I wonder how this compares to library activity 10 years ago? I assume there&#8217;s been a a big uptick in activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

