Skip to content


Enrollments fall for first time in 15 years

Enrollments fall for first time in 15 years

http://www.insidehighered.com/news/2012/10/10/enrollments-fall-first-time-15-years

“It is the first such dip since at least 1996, according to officials at NCES.”

Potential causes:

1. Rising tuition levels are pricing students out of higher education.

2. A rebounding economy is putting more potential students into the workplace.

3. Enrollment restrictions in California community colleges are having an impact on total enrollment numbers.

4. Rising (and record) student debt levels are affecting completion.

5. More students have shifted from full time to part time enrollment.

6.  New restrictions on for-profit colleges is affecting enrollment.

Enrollment at Title IV-Eligible Colleges, Fall 2010 and  2011

Fall 2010 Fall 2011 % Change
Total 21,588,124 21,544,004 -0.20%
Public 15,280,273 15,242,412 -0.25%
Private 3,881,906 3,954,529 1.84%
For-Profit 2,425,945 2,357,063 -2.92%
4-Year 13,335,777 13,493,033 1.17%
  4-Year Public 7,924,813 8,046,131 1.51%
  4-Year  Private 3,822,683 3,887,755 1.67%
  4-Year  For-Profit 1,588,281 1,559,147 -1.87%
2-Year 7,847,996 7,662,010 -2.43%
  2-Yr. Public 7,284,613 7,125,944 -2.23%
  2-Yr.  For-Profit 519,323 485,349 -7.00%
Less Than 2-Year 404,351 398,961 -1.35%
Full-Time 13,537,645 13,433,428 -0.78%
Part-Time 8,050,479 8,120,576 0.86%
American Indian 189,017 180,835 -4.52%
Asian 1,138,531 1,153,218 1.27%
Black 2,902,749 2,966,463 2.15%
Latino 2,643,952 2,825,433 6.42%
Native Hawaiian 60,772 64,017 5.07%
White 11,943,403 11,770,782 -1.47%
2 or More Races 312,127 414,406 24.68%
Race Unknown 1,689,804 1,436,838 -17.61%
Nonresident Alien 707,769 742,012 4.61%

 

Read more: http://www.insidehighered.com/news/2012/10/10/enrollments-fall-first-time-15-years#ixzz28tqhQ7Og Inside Higher Ed

Stephen

 

Posted on: October 13, 2012, 6:45 am Category: Uncategorized

0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.