<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephen&#039;s Lighthouse</title>
	<atom:link href="http://stephenslighthouse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenslighthouse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on State Librarian&#8217;s Report Suggests Ways To Advance EBook Services by Wendy Reynolds</title>
		<link>http://stephenslighthouse.com/2010/07/25/state-librarians-report-suggests-ways-to-advance-ebook-services/comment-page-1/#comment-10994</link>
		<dc:creator>Wendy Reynolds</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4881#comment-10994</guid>
		<description>Thanks for this - fascinating stuff. It seems to me that public libraries and academic libraries are lightyears ahead of the rest of us (hello, special libraries!). I&#039;m willing to say that&#039;s because there isn&#039;t much stuff out there for us to buy, but I wonder if we aren&#039;t just passing the buck.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; fascinating stuff. It seems to me that public libraries and academic libraries are lightyears ahead of the rest of us (hello, special libraries!). I&#8217;m willing to say that&#8217;s because there isn&#8217;t much stuff out there for us to buy, but I wonder if we aren&#8217;t just passing the buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Librarian&#8217;s Report Suggests Ways To Advance EBook Services by Ricardo Saavedra</title>
		<link>http://stephenslighthouse.com/2010/07/25/state-librarians-report-suggests-ways-to-advance-ebook-services/comment-page-1/#comment-10991</link>
		<dc:creator>Ricardo Saavedra</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4881#comment-10991</guid>
		<description>Hi Stephen, very interesting, thanks for sharing, in the case of the ETD? I think he should spend the same or other services can be offered?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Stephen, very interesting, thanks for sharing, in the case of the ETD? I think he should spend the same or other services can be offered?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Recommendation Services by Lisa Nerpio</title>
		<link>http://stephenslighthouse.com/2010/07/29/book-recommendation-services/comment-page-1/#comment-10989</link>
		<dc:creator>Lisa Nerpio</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4892#comment-10989</guid>
		<description>Assuming one might enjoy authors that are more similar, this website plots authors on a globe.

http://www.literature-map.com/</description>
		<content:encoded><![CDATA[<p>Assuming one might enjoy authors that are more similar, this website plots authors on a globe.</p>
<p><a href="http://www.literature-map.com/" rel="nofollow">http://www.literature-map.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Libraries Stack Up 2010 by admin</title>
		<link>http://stephenslighthouse.com/2010/07/29/how-libraries-stack-up-2010-2/comment-page-1/#comment-10987</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4878#comment-10987</guid>
		<description>OCLC Canada
CULC
CLA / ASTED
OLA
etc.</description>
		<content:encoded><![CDATA[<p>OCLC Canada<br />
CULC<br />
CLA / ASTED<br />
OLA<br />
etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Traffic to Library Websites by Curt</title>
		<link>http://stephenslighthouse.com/2010/07/29/drawing-traffic-to-library-websites/comment-page-1/#comment-10985</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4883#comment-10985</guid>
		<description>Details from 100 Million Facebook users are now out in the open on a seperate database.  I&#039;d suppose libraries have to meet patrons where they are and Facebook is presently the biggest game in town.

Details at:
http://www.msnbc.msn.com/id/38463013/ns/technology_and_science/?GT1=43001</description>
		<content:encoded><![CDATA[<p>Details from 100 Million Facebook users are now out in the open on a seperate database.  I&#8217;d suppose libraries have to meet patrons where they are and Facebook is presently the biggest game in town.</p>
<p>Details at:<br />
<a href="http://www.msnbc.msn.com/id/38463013/ns/technology_and_science/?GT1=43001" rel="nofollow">http://www.msnbc.msn.com/id/38463013/ns/technology_and_science/?GT1=43001</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Recommendation Services by Angel Rivera</title>
		<link>http://stephenslighthouse.com/2010/07/29/book-recommendation-services/comment-page-1/#comment-10984</link>
		<dc:creator>Angel Rivera</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4892#comment-10984</guid>
		<description>Hello there. Thanks for the linking. I personally use GoodReads, which I find useful to keep track of what I read. It is also pretty good for you to make lists of things you want to read, lists by topics, so on.The recommendations can be a little so so, and since there are user created lists, that has pros and cons (Twilight coming up in top of lists--both as best AND worse book). However, the discussion features are pretty good. I was expecting Library Thing to come out higher on the list, but I think it may be as it turned out because Lifehacker is not just librarians (i.e. I know librarians love Library Thing, but what about non-librarians?). 

And no, I have not seen that great website you ask about--not yet. But some libraries are trying (be it blogs, using IM, so on). 

Best, and keep on blogging.</description>
		<content:encoded><![CDATA[<p>Hello there. Thanks for the linking. I personally use GoodReads, which I find useful to keep track of what I read. It is also pretty good for you to make lists of things you want to read, lists by topics, so on.The recommendations can be a little so so, and since there are user created lists, that has pros and cons (Twilight coming up in top of lists&#8211;both as best AND worse book). However, the discussion features are pretty good. I was expecting Library Thing to come out higher on the list, but I think it may be as it turned out because Lifehacker is not just librarians (i.e. I know librarians love Library Thing, but what about non-librarians?). </p>
<p>And no, I have not seen that great website you ask about&#8211;not yet. But some libraries are trying (be it blogs, using IM, so on). </p>
<p>Best, and keep on blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Traffic to Library Websites by Kristiana</title>
		<link>http://stephenslighthouse.com/2010/07/29/drawing-traffic-to-library-websites/comment-page-1/#comment-10978</link>
		<dc:creator>Kristiana</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4883#comment-10978</guid>
		<description>That&#039;s because you are pushing information to where users are ALREADY at, rather than expecting them to come to you....</description>
		<content:encoded><![CDATA[<p>That&#8217;s because you are pushing information to where users are ALREADY at, rather than expecting them to come to you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Recommendation Services by Bruce Stewart</title>
		<link>http://stephenslighthouse.com/2010/07/29/book-recommendation-services/comment-page-1/#comment-10977</link>
		<dc:creator>Bruce Stewart</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4892#comment-10977</guid>
		<description>If it could be done, having GoodReads integrated with the catalogue to mash up which &quot;reads&quot; are on the shelf &lt;i&gt;now&lt;/i&gt; ... and put it on a large display near the entrance.</description>
		<content:encoded><![CDATA[<p>If it could be done, having GoodReads integrated with the catalogue to mash up which &#8220;reads&#8221; are on the shelf <i>now</i> &#8230; and put it on a large display near the entrance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Libraries Stack Up 2010 by Beck</title>
		<link>http://stephenslighthouse.com/2010/07/29/how-libraries-stack-up-2010-2/comment-page-1/#comment-10976</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4878#comment-10976</guid>
		<description>Stephen - who, in Canada, should be doing this?</description>
		<content:encoded><![CDATA[<p>Stephen &#8211; who, in Canada, should be doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Traffic to Library Websites by Julia</title>
		<link>http://stephenslighthouse.com/2010/07/29/drawing-traffic-to-library-websites/comment-page-1/#comment-10975</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://stephenslighthouse.com/?p=4883#comment-10975</guid>
		<description>It&#039;s interesting what an impact social networking sites have--I&#039;ve noticed that they are responsible for much of the traffic on my research blog too. I&#039;ve also added an academia.edu account to my repertoire, and that produces more traffic than anything else.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting what an impact social networking sites have&#8211;I&#8217;ve noticed that they are responsible for much of the traffic on my research blog too. I&#8217;ve also added an academia.edu account to my repertoire, and that produces more traffic than anything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
