<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen&#039;s Lighthouse</title>
	<atom:link href="http://stephenslighthouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenslighthouse.com</link>
	<description>Stephen Abram&#039;s Posts About Library Land</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 5 Books That Inspire the Most Tattoos</title>
		<link>http://stephenslighthouse.com/2012/02/03/the-5-books-that-inspire-the-most-tattoos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-5-books-that-inspire-the-most-tattoos</link>
		<comments>http://stephenslighthouse.com/2012/02/03/the-5-books-that-inspire-the-most-tattoos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12373</guid>
		<description><![CDATA[From LISNews The 5 Books That Inspire the Most Tattoos http://www.lisnews.org/the_5_books_that_inspire_the_most_tattoos January 24, 2012 &#8211; 1:35pm — Bibliofuture The 5 Books That Inspire the Most Tattoos http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288 &#8220;What’s just as interesting as a tattoo is the story behind the tattoo, and that’s certainly true for the subcategory of tattoos that are inspired by famous literary [...]]]></description>
			<content:encoded><![CDATA[<p>From LISNews</p>
<h2>The 5 Books That Inspire the Most Tattoos</h2>
<div>
<div id="node-40285"><a href="http://www.lisnews.org/the_5_books_that_inspire_the_most_tattoos">http://www.lisnews.org/the_5_books_that_inspire_the_most_tattoos</a></div>
<div></div>
<div>January 24, 2012 &#8211; 1:35pm — Bibliofuture</p>
<div>
<p>The 5 Books That Inspire the Most Tattoos <a title="http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288" href="http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288" rel="nofollow">http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288</a></p>
<p>&#8220;What’s just as interesting as a tattoo is the story behind the tattoo, and that’s certainly true for the subcategory of tattoos that are inspired by famous literary works. We spent an untold number of hours combing the Internet’s two most extensive literary tattoo sites: Contrariwise: Literary Tattoos and The Word Made Flesh, then cross-checking the most frequently occurring tattoos with Google searches and Google image searches, all to get to the bottom of what books inspire the most tattoos and why. And though this isn’t a scientific ranking, it’s the closest anyone’s come to tabulating which books inspire the most tattoos, given the Internet’s evidence. What you’ll find below shows a fascinating effect: as you look past the superficial design, you’ll find a wholly specific reason, wholly specific to the individual. It’s why one person can have an “I am nobody” tattoo from Sylvia Plath and someone else can have an “I am I am I am” tattoo from Sylvia Plath–it shows how we all treat stories and writing differently.&#8221;</p>
<p><a href="http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288">http://blogs.publishersweekly.com/blogs/PWxyz/?p=9288</a></p>
<p>&nbsp;</p>
<p><img title="Funny Tattoos: I like big books and I cannot lie" src="http://ugliesttattoos.files.wordpress.com/2012/01/6a0348cd-1382-4ec0-b7ae-0df07023d3df.jpg" alt="Strictly 4 My C.A.R.D. C.A.T.A.L.O.G.Z." width="500" height="333" /><br />
Stephen</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/02/03/the-5-books-that-inspire-the-most-tattoos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How College Students Manage Technology While in the Library during Crunch Time</title>
		<link>http://stephenslighthouse.com/2012/02/02/how-college-students-manage-technology-while-in-the-library-during-crunch-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-college-students-manage-technology-while-in-the-library-during-crunch-time</link>
		<comments>http://stephenslighthouse.com/2012/02/02/how-college-students-manage-technology-while-in-the-library-during-crunch-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12371</guid>
		<description><![CDATA[From BeSpacific: How College Students Manage Technology While in the Library during Crunch Time, Alison J. Head and Michael B. Eisenberg, Project Information Literacy Research Report, University of Washington&#8217;s Information School, October 12, 2011 http://www.bespacific.com/mt/archives/029346.html &#8220;The paper presents findings from 560 interviews with undergraduates on 10 campuses distributed across the US, as part of Project [...]]]></description>
			<content:encoded><![CDATA[<p>From BeSpacific:</p>
<p><a href="http://projectinfolit.org/pdfs/PIL_Fall2011_TechStudy_FullReport1.2.pdf">How College Students Manage Technology While in the Library during Crunch Time</a>,</p>
<p>Alison J. Head and Michael B. Eisenberg, Project Information Literacy Research Report, University of Washington&#8217;s Information School, October 12, 2011</p>
<p><a href="http://www.bespacific.com/mt/archives/029346.html">http://www.bespacific.com/mt/archives/029346.html</a></p>
<ul>
<li>&#8220;The paper presents findings from 560 interviews with undergraduates on 10 campuses distributed across the US, as part of Project Information Literacy (PIL). Overall, the findings suggest that students use a “less is more” approach to manage and control all of the IT devices and information systems available to them while they are in the library during the final weeks of the term. In the hour before we approached them for an interview, more respondents had checked for messages (e.g., Facebook, email, texts, IMs) more than any other task while they were in the library. A majority of respondents who had checked for messages during the previous hour had also prepared assignments and/or studied for courses. More respondents reported using library equipment, such as computers and printers, more than they had used any other library resource or service. Over half the sample considered their laptop their most essential IT device and most had a Web browser and, to a lesser extent, a word processing application running at the time of the interviews. Most students were using one or two Web sites at the time of the interviews, but there was little overlap among the Web sites they were using. A large majority of the respondents could be classified as “light” technology users, i.e., students who use one or two IT devices to support one or two primary activities (at the time of the interviews). A preliminary theory is introduced that describes how studentsʼ technology usage may be influenced by locale (i.e., the campus library) and circumstance (i.e., crunch time). Recommendations are made for how campus-wide stakeholders—faculty, librarians, higher education administrators, and commercial publishers—can work together to improve pedagogies for 21st century undergraduates.&#8221;</li>
</ul>
<p><a href="http://projectinfolit.org/pdfs/PIL_Fall2011_TechStudy_FullReport1.2.pdf">http://projectinfolit.org/pdfs/PIL_Fall2011_TechStudy_FullReport1.2.pdf</a></p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/02/02/how-college-students-manage-technology-while-in-the-library-during-crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Librarian Keynote</title>
		<link>http://stephenslighthouse.com/2012/02/01/handheld-librarian-keynote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handheld-librarian-keynote</link>
		<comments>http://stephenslighthouse.com/2012/02/01/handheld-librarian-keynote/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12378</guid>
		<description><![CDATA[Here are the slides for my keynote for the Handheld Librarian Conference today. The slides are here: http://www.slideshare.net/stephenabram1/handheld-librarians-abram Handheld librarians abram View more presentations from Stephen Abram. Stephen]]></description>
			<content:encoded><![CDATA[<p>Here are the slides for my keynote for the Handheld Librarian Conference today. The slides are here:</p>
<p><a href="http://www.slideshare.net/stephenabram1/handheld-librarians-abram">http://www.slideshare.net/stephenabram1/handheld-librarians-abram</a></p>
<div id="__ss_11372659" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Handheld librarians abram" href="http://www.slideshare.net/stephenabram1/handheld-librarians-abram">Handheld librarians abram</a></strong><object id="__sse11372659" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=handheldlibrariansabram-120201131616-phpapp02&amp;stripped_title=handheld-librarians-abram&amp;userName=stephenabram1" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11372659" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=handheldlibrariansabram-120201131616-phpapp02&amp;stripped_title=handheld-librarians-abram&amp;userName=stephenabram1" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/stephenabram1">Stephen Abram</a>.</div>
</div>
<p>Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/02/01/handheld-librarian-keynote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Social Media in the Classroom</title>
		<link>http://stephenslighthouse.com/2012/02/01/pros-and-cons-of-social-media-in-the-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pros-and-cons-of-social-media-in-the-classroom</link>
		<comments>http://stephenslighthouse.com/2012/02/01/pros-and-cons-of-social-media-in-the-classroom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12376</guid>
		<description><![CDATA[Pros and Cons of Social Media in the Classroom by Karen Lederer http://campustechnology.com/articles/2012/01/19/pros-and-cons-of-social-media-in-the-classroom.aspx PROS Educational Tool Enhance Student Engagement Improve Communication Among Students and Teachers Preparing Students for Successful Employment CONS Social Media can be a Distraction Cyberbullying Discouraging Face-to-Face Communication &#160; Stephen &#160;]]></description>
			<content:encoded><![CDATA[<h3 id="ctl29_MainHeading">Pros and Cons of Social Media in the Classroom</h3>
<p>by Karen Lederer</p>
<p><a href="http://campustechnology.com/articles/2012/01/19/pros-and-cons-of-social-media-in-the-classroom.aspx">http://campustechnology.com/articles/2012/01/19/pros-and-cons-of-social-media-in-the-classroom.aspx</a></p>
<p><strong>PROS</strong></p>
<p><strong>Educational Tool</strong></p>
<p><strong>Enhance Student Engagement</strong></p>
<p><strong>Improve Communication Among Students and Teachers</strong></p>
<p><strong>Preparing Students for Successful Employment</strong></p>
<p><strong>CONS</strong></p>
<p><strong>Social Media can be a Distraction</strong></p>
<p><strong>Cyberbullying</strong></p>
<p><strong>Discouraging Face-to-Face Communication</strong></p>
<p>&nbsp;</p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/02/01/pros-and-cons-of-social-media-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Outlook: 10 ways to make yourself indispensable at your workplace</title>
		<link>http://stephenslighthouse.com/2012/01/31/information-outlook-10-ways-to-make-yourself-indispensable-at-your-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-outlook-10-ways-to-make-yourself-indispensable-at-your-workplace</link>
		<comments>http://stephenslighthouse.com/2012/01/31/information-outlook-10-ways-to-make-yourself-indispensable-at-your-workplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Outlook]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12179</guid>
		<description><![CDATA[Here is my column for SLA&#8217;s Information Outlook (Jan/Feb. issue). 10 ways to make yourself indispensable at your workplace IOColumn_105 (MS Word format) As always this is the pre-editing copy so please forgive any typos or errors. Stephen &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is my column for SLA&#8217;s Information Outlook (Jan/Feb. issue).</p>
<p><strong>10 ways to make yourself indispensable at your workplace</strong></p>
<p><a href="http://stephenslighthouse.com/wp-content/uploads/2011/12/IOColumn_105.docx">IOColumn_105</a> (MS Word format)</p>
<p>As always this is the pre-editing copy so please forgive any typos or errors.</p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/31/information-outlook-10-ways-to-make-yourself-indispensable-at-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introvert&#8217;s Guide to Networking</title>
		<link>http://stephenslighthouse.com/2012/01/30/an-introverts-guide-to-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-introverts-guide-to-networking</link>
		<comments>http://stephenslighthouse.com/2012/01/30/an-introverts-guide-to-networking/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12367</guid>
		<description><![CDATA[An Introvert&#8217;s Guide to Networking via HBR.org by Lisa Petrilli http://blogs.hbr.org/cs/2012/01/the_introverts_guide_to_networ.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29 Book: &#8220;The Introvert&#8217;s Guide to Success in Business and Leadership&#8221; http://www.lisapetrilli.com/the-introverts-guide/ Stephen &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>An Introvert&#8217;s Guide to Networking</strong></p>
<p>via HBR.org by Lisa Petrilli</p>
<p><a href="http://blogs.hbr.org/cs/2012/01/the_introverts_guide_to_networ.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">http://blogs.hbr.org/cs/2012/01/the_introverts_guide_to_networ.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29</a></p>
<p>Book:</p>
<p><a href="http://www.lisapetrilli.com/the-introverts-guide/">&#8220;The Introvert&#8217;s Guide to Success in Business and Leadership&#8221;</a></p>
<p><a href="http://www.lisapetrilli.com/the-introverts-guide/">http://www.lisapetrilli.com/the-introverts-guide/</a></p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/30/an-introverts-guide-to-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US slumps in press freedom rankings</title>
		<link>http://stephenslighthouse.com/2012/01/30/us-slumps-in-press-freedom-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-slumps-in-press-freedom-rankings</link>
		<comments>http://stephenslighthouse.com/2012/01/30/us-slumps-in-press-freedom-rankings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12359</guid>
		<description><![CDATA[US slumps in press freedom rankings http://boingboing.net/2012/01/25/us-slumps-in-press-freedom-ran.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29 Stephen]]></description>
			<content:encoded><![CDATA[<p><strong>US slumps in press freedom rankings</strong></p>
<p><a href="http://boingboing.net/2012/01/25/us-slumps-in-press-freedom-ran.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">http://boingboing.net/2012/01/25/us-slumps-in-press-freedom-ran.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29</a></p>
<p><img title="press_freedom_map" src="http://boingboing.net/wp-content/uploads/2012/01/press_freedom_map.png" alt="" /></p>
<p>Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/30/us-slumps-in-press-freedom-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennials: Infographic</title>
		<link>http://stephenslighthouse.com/2012/01/29/the-millennials-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-millennials-infographic</link>
		<comments>http://stephenslighthouse.com/2012/01/29/the-millennials-infographic/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12363</guid>
		<description><![CDATA[The Millennials: Infographic http://www.pewinternet.org/Media-Mentions/2012/The-Millennials-Infographic.aspx Stephen &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The Millennials: Infographic</strong></p>
<p><a href="http://www.pewinternet.org/Media-Mentions/2012/The-Millennials-Infographic.aspx">http://www.pewinternet.org/Media-Mentions/2012/The-Millennials-Infographic.aspx</a></p>
<p><a href="http://www.onlinegraduateprograms.com/millennials/"><img src="http://images.onlinegraduateprograms.com.s3.amazonaws.com/millennials.gif" alt="Millennials" width="500" border="0" /></a></p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/29/the-millennials-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Quoted Books of 2011</title>
		<link>http://stephenslighthouse.com/2012/01/29/most-quoted-books-of-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-quoted-books-of-2011</link>
		<comments>http://stephenslighthouse.com/2012/01/29/most-quoted-books-of-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12361</guid>
		<description><![CDATA[INFOGRAPHIC: Most Quoted Books of 2011 http://www.mediabistro.com/galleycat/infographic-most-quoted-books-of-2011_b45960 Stephen &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a title="INFOGRAPHIC: Most Quoted Books of 2011" href="http://www.mediabistro.com/galleycat/infographic-most-quoted-books-of-2011_b45960" rel="bookmark">INFOGRAPHIC: Most Quoted Books of 2011</a></strong></p>
<p><a href="http://www.mediabistro.com/galleycat/infographic-most-quoted-books-of-2011_b45960">http://www.mediabistro.com/galleycat/infographic-most-quoted-books-of-2011_b45960</a></p>
<p><img title="1327370777-1327370777_goodreads_misc" src="http://www.mediabistro.com/galleycat/files/2012/01/1327370777-1327370777_goodreads_misc.jpg" alt="" width="498" height="1816" /></p>
<p>Stephen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/29/most-quoted-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek versus Nerd</title>
		<link>http://stephenslighthouse.com/2012/01/28/geek-versus-nerd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geek-versus-nerd</link>
		<comments>http://stephenslighthouse.com/2012/01/28/geek-versus-nerd/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stephenslighthouse.com/?p=12302</guid>
		<description><![CDATA[I can never decide if I am geekier or nerdier. I am such a dork. From: MastersInIt.org Stephen]]></description>
			<content:encoded><![CDATA[<p>I can never decide if I am geekier or nerdier. I am such a dork.</p>
<p><a href="http://www.mastersinit.org/geeks-vs-nerds/"><img src="http://www.mastersinit.org/geeks-vs-nerds/geek-nerd.jpg" alt="Geeks vs Nerds" width="500" border="0" /></a><br />
From: <a href="http://www.mastersinit.org">MastersInIt.org</a></p>
<p>Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenslighthouse.com/2012/01/28/geek-versus-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

