From Smashing Magazine:
This has to be of use to many of you!
Comprehensive Review Of Usability And User Experience Testing Tools
Free And Freemium Tools
Premium Tools
To streamline the selection process, below is a chart with the key features of each tool, as well as pricing information.
| Service | Cost | Tests existing or new users? | Type of testing | Visual reporting? |
|---|---|---|---|---|
| Ethnio | $0 – $299 per month | Existing | Surveys (a hub for other testing services) | Detailed reports |
| Simple Mouse Tracking | Free | Existing | Mouse tracking | Yes |
| xSort | Free | Both | Card-sorting | Yes |
| KISSinsights | $0 – $29 per month | Existing | Surveys | No |
| FiveSecondTest | $0 – $200 per month | New | Visual questionnaires | No |
| AddUse | $0 – $99, depending on number of tests | Existing | Surveys and user tests | Somewhat |
| UserEcho | $0 – $256 per month | Existing | Surveys | Somewhat |
| Usabilla | $0 – $199 per month | Existing | Micro-usability | Yes |
| Google Website Optimizer | Free | Existing | A/B and multivariate tests | No |
| Userfly | $0 – $200 per month | Existing | Mouse clicks and movement recording | Yes (video) |
| Clickdensity | $0 – $400 per month | Existing | Heat maps | Yes |
| Navflow | $0 – $200 per month | New | User paths | Yes |
| User Plus | $0 – $35+ per month | Both | User testing and usability scoring | Yes |
| Chalkmark | $0 – $109 per month | Existing | First clicks | Yes |
| 4Q | $0 – $399 per month | Existing | Surveys | Yes |
| WebSort.net | $0 – $2,499 per year | Both | Card-sorting | Yes |
| Concept Feedback | Free for community feedback, $99 per expert | New | Expert and community feedback | Yes |
| WhatUsersDo | £30 per user | New | General usability | Yes |
| TryMyUI | $35 per test | New | General usability | Yes |
| Userlytics | $59 per participant | New | General usability | Yes |
| OpenHallway | $49 – $199 per month | Both | General usability | Yes |
| GazeHawk | $495 – $995+ per test | New | General usability, including heat maps | Yes |
| Silverback | $69.95 | Both | General usability | Yes |
| Verify | $9 – $29 per month | Existing | Nine types of usability tests | Yes |
| Feedback Army | $20 per test | New | Surveys | No |
| UserTesting.com | $39 per user | New | General usability | Yes |
| IntuitionHQ | $9 per test | Both | Screenshot surveys, including A/B tests | Yes |
| Mechanical Turk | Varies | New | Surveys | No |
| UserFeel.com | $39 per test | New | General usability | Yes |
| Loop11 | $350 per project | Both | General usability | Yes |
| ClickTale | $99 – $990 per month | Existing | Heat maps | Yes |
| Crazy Egg | $9 – $99 per month | Existing | Heat maps | Yes |
| Webnographer | Unknown | New | General usability | Unknown |
Neato.
Stephen

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.