Eye tracking reveals where people look during Zoom, Webex
https://www.news.iastate.edu/news/2022/02/07/zoom-eye-tracking
An innovative, first-of-its-kind study recently explored what people look at during virtual meetings. The findings from this and future research may help people avoid distractions and inform the future design of videoconferencing.
What do Users Actually Look at During ‘Zoom’ Meetings? Discovery Research on Attention, Gender and Distraction Effects
Item Summary
| Title: | What do Users Actually Look at During ‘Zoom’ Meetings? Discovery Research on Attention, Gender and Distraction Effects |
| Authors: | George, Joey Mirsadikov, Akmal Nabors, Misty Marett, Kent |
| Keywords: | Human-Computer Interaction in the Digital Economy eye tracking gender zoom meetings |
| Date Issued: | 04 Jan 2022 |
| Abstract: | During the pandemic, mandatory shutdowns of schools and businesses forced people to communicate almost exclusively through computer-based video communications tools. The transition brought challenges, as users adjusted to the new environment, wading through various distractions, all the while learning the new technology on the go. The existing research into Zoom meetings says little about what users actually observe during these meetings. This discovery-based study explores what users attend to in remote meetings by employing eye tracking technology. Study participants joined an interactive meeting and then watched a recorded Zoom video. We found that participants do pay attention to others in the meetings, and their gaze patterns differ between small and large groups. For small groups, they look away from the screen about one-third of the time. They look at their own video, but women look at themselves more than men. Participants notice distractions but spend little time looking at them. |
| Pages/Duration: | 9 pages |
| URI: | http://hdl.handle.net/10125/79919 |
| ISBN: | 978-0-9981331-5-7 |
| DOI: | 10.24251/HICSS.2022.582 |
| Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| Appears in Collections: | Human-Computer Interaction in the Digital Economy |

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.